Rebate Amount | Model | Brand | Efficiency Natural Gas (%) |
---|---|---|---|
$300 | 700MN | Valor | 70 |
$300 | 780MN | Valor | 70 |
$300 | MF28JN | Valor | 70 |
$300 | DVC26IN71KN | Empire | 70 |
$300 | DVC26IN71KN | Empire Comfort Systems | 70 |
$300 | AG61LFP | Ashley | 70 |
$300 | BH6113LFP | Breckwell | 70 |
$300 | 785YN | Valor | 70.02 |
$300 | RF24JDN-CA | Valor | 70.03 |
$300 | GI450DVII | Jøtul | 70.05 |
$300 | 41-DVTE41LP-2 | Archgard | 70.08 |
$300 | 41-DVTE41LN-2 | Archgard | 70.08 |
$300 | 739VN | Valor | 70.09 |
$300 | RVT-29-L | Kozy Heat | 70.09 |
$300 | RVT-29-BW | Kozy Heat | 70.09 |
$300 | DVCP36PP70KN | Empire Comfort Systems | 70.1 |
$300 | DVCP36PP70KN | Empire | 70.1 |
$300 | PROBUILDER24CFGSB2 | Fireplace Xtrordinair By Travis Industries | 70.1 |
$300 | PROBUILDER24CFGSR2 | Fireplace Xtrordinair By Travis Industries | 70.1 |
$300 | PROBUILDER42CFGSR2 | Fireplace Xtrordinair By Travis Industries | 70.11 |
$300 | NDK-29-I | Kozy Heat | 70.11 |
$300 | HBZDV4228NE | Kingsman Fireplaces | 70.16 |
$300 | 530IN | Valor | 70.2 |
$300 | 37-DVTE30LN-1 | Archgard | 70.21 |
$300 | 37-DVTE30LP-1 | Archgard | 70.21 |
$300 | HRI4E-NG11 | Regency | 70.27 |
$300 | LRI4E-NG11 | Regency | 70.27 |
$300 | 564GSR225KCF | Fireplace Xtrordinair By Travis Industries | 70.28 |
$300 | 564GSR225K | Fireplace Xtrordinair By Travis Industries | 70.28 |
$300 | NDK-34-I | Kozy Heat | 70.29 |
$300 | 739MN | Valor | 70.3 |
$300 | CYPRESSGS2 | Lopi By Travis Industries | 70.37 |
$300 | HRI6E-NG11 | Regency | 70.37 |
$300 | LRI6E-NG11 | Regency | 70.37 |
$300 | 700XN | Valor | 70.4 |
$300 | NDK-36-DV | Kozy Heat | 70.41 |
$300 | UF0205 | Ambiance | 70.46 |
$300 | NORDIK48 | Kozy Heat | 70.47 |
$300 | GREENFIELDGS2 | Lopi By Travis Industries | 70.55 |
$300 | GREENFIELDGSR2 | Lopi By Travis Industries | 70.55 |
$300 | DVC20IN71KN | Empire Comfort Systems | 70.6 |
$300 | DVC20IN71KN | Empire | 70.6 |
$300 | VRB46NE | Kingsman Fireplaces | 70.65 |
$300 | RVT-34-L | Kozy Heat | 70.68 |
$300 | RVT-34-BW | Kozy Heat | 70.68 |
$300 | DVCT40CBP95KN | Empire Comfort Systems | 70.7 |
$300 | DVCT40CBP95KN | Empire | 70.7 |
$300 | ESCAPE-30-IFT | Heat & Glo | 70.7 |
$300 | QFI30FB-IFT | Quadra-Fire | 70.7 |
$300 | ML54 | Mendota | 70.7 |
$300 | 27-DVIE22N-2 | Archgard | 70.7 |
$300 | ML54-C | Mendota | 70.7 |
$300 | CAR-46 | Kozy Heat | 70.74 |
$300 | PALOMA-MOD | Quadra-Fire | 70.8 |
$300 | BERKSHIREGSR2 | Lopi By Travis Industries | 70.82 |
$300 | BERKSHIREGS2 | Lopi By Travis Industries | 70.82 |
$300 | NDK-41-DV | Kozy Heat | 70.84 |
$300 | H351E-NG11 | Regency | 70.86 |
$300 | H355E-NG11 | Regency | 70.86 |
$300 | H357E-NG11 | Regency | 70.86 |
$300 | FV33I-C | Mendota | 70.86 |
$300 | FV33I | Mendota | 70.86 |
$300 | TDS50N | Timberwolf | 70.9 |
$300 | TDS50E | Timberwolf | 70.9 |
$300 | CDVS500-#E* | Continental | 70.9 |
$300 | GDS50-#E* | Napoleon | 70.9 |
$300 | TRILLIANT30IN | Majestic | 70.9 |
$300 | RUBY30I | Majestic | 70.9 |
$300 | EXCURSION-II | Quadra-Fire | 70.9 |
$300 | SUPREME-I30-IFT | Heat & Glo | 70.9 |
$300 | MIRAGE18 | Pacific Energy | 70.9 |
$300 | G958 | Pacific Energy | 70.9 |
$300 | 1100MN | Valor | 70.95 |
$300 | 1400MN | Valor | 71 |
$300 | PALOMA-BK-MOD | Heat & Glo | 71 |
$300 | PALOMA-GY-MOD | Heat & Glo | 71 |
$300 | PALOMA-BZ-MOD | Heat & Glo | 71 |
$300 | DRL3613* | Montigo | 71 |
$300 | DRL3613NI-2 | Montigo | 71 |
$300 | AG23P | Ashley | 71 |
$300 | BH23 | Breckwell | 71 |
$300 | AG23 | Ashley | 71 |
$300 | E33GI | Enviro | 71.13 |
$300 | E33ID | Enviro | 71.13 |
$300 | E33I | Enviro | 71.13 |
$300 | UF0200 | Ambiance | 71.13 |
$300 | DVIT-30I-11-33N | RHPeterson CO. | 71.13 |
$300 | GF370DVMV | Jøtul | 71.14 |
$300 | GF370DVII | Jøtul | 71.14 |
$300 | 616MOD-FYREGSR2 | Fireplace Xtrordinair By Travis Industries | 71.19 |
$300 | 616MOD-FYREGSR2 | Lopi By Travis Industries | 71.19 |
$300 | 616GSR2 | Fireplace Xtrordinair By Travis Industries | 71.19 |
$300 | 616GSR2 | Lopi By Travis Industries | 71.19 |
$300 | ML47-C | Mendota | 71.19 |
$300 | ML47 | Mendota | 71.19 |
$300 | UF0505 | Ambiance | 71.2 |
$300 | 534JN | Valor | 71.3 |
$300 | 650JN | Valor | 71.3 |
$300 | E4-1(NEWSERIES) | Element 4 | 71.31 |
$300 | CLW-40 | Kozy Heat | 71.32 |
$300 | 20(185SERIES) | Element 4 | 71.33 |
$300 | E4-7(NEWSERIES) | Element 4 | 71.35 |
$300 | P90E-NG11 | Regency | 71.36 |
$300 | Q1G | Enviro | 71.39 |
$300 | S20 | Enviro | 71.39 |
$300 | Q1C | Enviro | 71.39 |
$300 | Q1L | Enviro | 71.39 |
$300 | S30 | Enviro | 71.39 |
$300 | NF30GID | Nolafire | 71.4 |
$300 | E30ID | Enviro | 71.4 |
$300 | E30GID | Enviro | 71.4 |
$300 | E30I | Enviro | 71.4 |
$300 | NF30GI | Nolafire | 71.4 |
$300 | NF30 | Nolafire | 71.4 |
$300 | E30GI | Enviro | 71.4 |
$300 | E4-9(NEWSERIES) | Element 4 | 71.42 |
$300 | CSK-25 | Kozy Heat | 71.44 |
$300 | DVI-36I-11-33N | RHPeterson CO. | 71.45 |
$300 | 864TRVGS2 | Fireplace Xtrordinair By Travis Industries | 71.48 |
$300 | 864TRVGS2CF | Fireplace Xtrordinair By Travis Industries | 71.48 |
$300 | 4415HOSTGSR2 | Fireplace Xtrordinair By Travis Industries | 71.5 |
$300 | TRILLIANT35IN | Majestic | 71.6 |
$300 | RUBY35I | Majestic | 71.6 |
$300 | SUPREME-I35-IFT | Heat & Glo | 71.6 |
$300 | EXCURSION-III | Quadra-Fire | 71.6 |
$300 | DVIC-25I-11-33N | RHPeterson CO. | 71.62 |
$300 | TOFINOZ25 | Pacific Energy | 71.7 |
$300 | OAK-18-L | Kozy Heat | 71.71 |
$300 | OAK-18-LE | Kozy Heat | 71.71 |
$300 | FV36-CDECOR | Mendota | 71.72 |
$300 | FV36DÉCOR | Mendota | 71.72 |
$300 | SKYSRD(NEWSERIES) | Element 4 | 71.75 |
$300 | TOFINOI20M | Pacific Energy | 71.8 |
$300 | U39EB-NG11 | Regency | 71.82 |
$300 | U39EN-NG11 | Regency | 71.82 |
$300 | E4-21(NEWSERIES) | Element 4 | 71.86 |
$300 | D2-30F-11-31N | RHPeterson CO. | 71.9 |
$300 | UF0500-1 | Ambiance | 71.9 |
$300 | UF0610 | Ambiance | 71.9 |
$300 | UF0600 | Ambiance | 71.9 |
$300 | UF0510-1 | Ambiance | 71.9 |
$300 | FV46-C | Mendota | 71.92 |
$300 | FV46 | Mendota | 71.92 |
$300 | UF0500-2 | Ambiance | 71.93 |
$300 | D3615NI-2 | Montigo | 71.96 |
$300 | D3615STNI-2 | Montigo | 71.96 |
$300 | NCD5525 | Escea | 72 |
$300 | COSMO-I35-IFT | Heat & Glo | 72 |
$300 | 1000KN | Valor | 72.05 |
$300 | E4-23(NEWSERIES) | Element 4 | 72.06 |
$300 | ESPRIT | Pacific Energy | 72.1 |
$300 | TOFINOZ35 | Pacific Energy | 72.1 |
$300 | NDI35-C | Heatilator | 72.2 |
$300 | SLA-42S | Kozy Heat | 72.21 |
$300 | CSK-29-R | Kozy Heat | 72.27 |
$300 | CSK-29-L | Kozy Heat | 72.27 |
$300 | FV33IDÉCOR | Mendota | 72.33 |
$300 | FV33I-CDÉCOR | Mendota | 72.33 |
$300 | E4-24(NEWSERIES) | Element 4 | 72.36 |
$300 | SKYMF,SKYMT(NEWSERIES) | Element 4 | 72.36 |
$300 | WESTWOOD | Savannah | 72.38 |
$300 | GMIR.BODYA | Pacific Energy | 72.5 |
$300 | CLW-ST | Kozy Heat | 72.52 |
$300 | D2-25F-11-31N | RHPeterson CO. | 72.57 |
$300 | 864TV40KCF | Fireplace Xtrordinair By Travis Industries | 72.59 |
$300 | 864TVGS2CF | Fireplace Xtrordinair By Travis Industries | 72.59 |
$300 | 864TVGS2 | Fireplace Xtrordinair By Travis Industries | 72.59 |
$300 | 864TV40K | Fireplace Xtrordinair By Travis Industries | 72.59 |
$300 | DVC28IN71KN | Empire | 72.6 |
$300 | DVC28IN71KN | Empire Comfort Systems | 72.6 |
$300 | DVLL60BP90KN | Empire | 72.6 |
$300 | DVLL60BP90KN | Empire Comfort Systems | 72.6 |
$300 | SKYLRD(NEWSERIES) | Element 4 | 72.6 |
$300 | SKYLF,SKYLT(NEWSERIES) | Element 4 | 72.61 |
$300 | 57-DVRS50N | Archgard | 72.7 |
$300 | NDI30-C | Heatilator | 72.7 |
$300 | ML60-C | Mendota | 72.74 |
$300 | ML60 | Mendota | 72.74 |
$300 | SKYST,SKYSF(NEWSERIES) | Element 4 | 72.79 |
$300 | TOFINOI20S | Pacific Energy | 72.8 |
$300 | DVLEGGSR2 | Fireplace Xtrordinair By Travis Industries | 72.81 |
$300 | DVLEGGSR2 | Lopi By Travis Industries | 72.81 |
$300 | G50LID | Enviro | 72.84 |
$300 | G50GI | Enviro | 72.84 |
$300 | G50LI | Enviro | 72.84 |
$300 | QFI35FB-IFT | Quadra-Fire | 72.9 |
$300 | ESCAPE-35-IFT | Heat & Glo | 72.9 |
$300 | TOFINOI30M | Pacific Energy | 72.9 |
$300 | E4-25(NEWSERIES) | Element 4 | 72.96 |
$300 | DRI2027TEN | Innovative Hearth Products | 73 |
$300 | MPI27-B | Innovative Hearth Products | 73 |
$300 | BELLEVUE27 | Innovative Hearth Products | 73 |
$300 | FV44IFIREIN | Mendota | 73.03 |
$300 | 31-DVIE33CN-3 | Archgard | 73.07 |
$300 | 31-DVIE33LN-3 | Archgard | 73.07 |
$300 | 31-DVIE33LN-2 | Archgard | 73.1 |
$300 | 31-DVIE33CN-2 | Archgard | 73.1 |
$300 | FV44I-CDÉCOR | Mendota | 73.19 |
$300 | FV44I-DÉCOR | Mendota | 73.19 |
$300 | CSK-34-L | Kozy Heat | 73.22 |
$300 | CSK-34-R | Kozy Heat | 73.22 |
$300 | CSK-34-G | Kozy Heat | 73.22 |
$300 | SLA-60 | Kozy Heat | 73.31 |
$300 | DVCT50CBP95KN | Empire Comfort Systems | 73.4 |
$300 | DVCT50CBP95KN | Empire | 73.4 |
$300 | U39E-NG13 | Regency | 73.45 |
$300 | U39E-NG13 | Regency Fireplace Products | 73.45 |
$300 | U39EB-NG12 | Regency | 73.45 |
$300 | U39EN-NG12 | Regency | 73.45 |
$300 | FV34-CDECOR | Mendota | 73.47 |
$300 | FV34DÉCOR | Mendota | 73.47 |
$300 | CLW-50 | Kozy Heat | 73.49 |
$300 | SKYMRD(NEWSERIES) | Element 4 | 73.5 |
$300 | LEO200LP | Leo | 73.63 |
$300 | GF200DVIIMV | Jøtul | 73.63 |
$300 | 430GSR2 | Fireplace Xtrordinair By Travis Industries | 73.77 |
$300 | 430MOD-FYREGSR2 | Lopi By Travis Industries | 73.77 |
$300 | 430GSR2 | Lopi By Travis Industries | 73.77 |
$300 | 430MOD-FYREGSR2 | Fireplace Xtrordinair By Travis Industries | 73.77 |
$300 | CLW-72 | Kozy Heat | 73.77 |
$300 | D1-25F-11-31N | RHPeterson CO. | 73.8 |
$300 | SPACECREATOR200 | Ortal | 73.8 |
$300 | CLEAR200TUNNEL | Ortal | 73.8 |
$300 | CLEAR200TS | Ortal | 73.8 |
$300 | CLEAR200RS | Ortal | 73.8 |
$300 | CLEAR200 | Ortal | 73.8 |
$300 | CLEAR250TS | Ortal | 73.8 |
$300 | CLEAR200HTUNNEL | Ortal | 73.8 |
$300 | CLEAR200H | Ortal | 73.8 |
$300 | CLEAR200LS | Ortal | 73.8 |
$300 | CLEAR250HTUNNEL | Ortal | 73.8 |
$300 | CLEAR250HTS | Ortal | 73.8 |
$300 | CLEAR250HRS | Ortal | 73.8 |
$300 | CLEAR200HTS | Ortal | 73.8 |
$300 | CLEAR200HRS | Ortal | 73.8 |
$300 | CLEAR200HLS | Ortal | 73.8 |
$300 | SPACECREATOR200H | Ortal | 73.8 |
$300 | CLEAR250H | Ortal | 73.8 |
$300 | CLEAR250TUNNEL | Ortal | 73.8 |
$300 | CLEAR250LS | Ortal | 73.8 |
$300 | CLEAR250HLS | Ortal | 73.8 |
$300 | CLEAR250RS | Ortal | 73.8 |
$300 | CLEAR250 | Ortal | 73.8 |
$300 | ALP-36S | Kozy Heat | 73.81 |
$300 | FV34-ARCH | Mendota | 73.84 |
$300 | D7215NI-2 | Montigo | 73.86 |
$300 | D7215STNI-2 | Montigo | 73.96 |
$300 | D1-36F-11-31N | RHPeterson CO. | 73.97 |
$300 | LEO200 | Leo | 73.97 |
Swipe horizontally to see more.