Pool Heater List
$400 Rebate
Manufacturer | Brand | Model Number | Energy Source | Input BTUH | Thermal Efficiency |
---|---|---|---|---|---|
Hayward Pool Products | Hayward | H250FDN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | H250FDNASME | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | H400FDN | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | H400FDNASME | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | H400FDNBH | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward Pool Products | HDF400 | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward Pool Products | HDF400BH | Natural Gas | 400000 | 84 |
Hayward Pool Products | Swim Pro by Hayward | SW250DHN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Swim Pro by Hayward | SW400DHN | Natural Gas | 399900 | 84 |
Hayward Pool Products | Trane | TR400NA | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | W3H250FDN | Natural Gas | 250000 | 84 |
Hayward Pool Products | Hayward | W3H400FDN | Natural Gas | 399900 | 84 |
Hayward Pool Products | Hayward | HDF275 | Natural Gas | 275000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460730 | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460732 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460734 | Natural Gas | 300000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460736 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | 460763 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | 460767 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460771 | Natural Gas | 250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460775 | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 460792 | Natural Gas | 175000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | 461000 | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM0500NACC2BXN | Natural Gas | 500000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR200NA | Natural Gas | 199000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR333NA | Natural Gas | 333000 | 84 |
Pentair Water Pool and Spa Inc. | Sta-Rite | SR400NA | Natural Gas | 399990 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM0750NACC2BXN | Natural Gas | 750000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM1000NACC2BXN | Natural Gas | 1000000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM1250NACC2BXN | Natural Gas | 1250000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM1500NACC2BXN | Natural Gas | 1500000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM1750NACC2BXN | Natural Gas | 1750000 | 84 |
Pentair Water Pool and Spa Inc. | Pentair | PM2000NACC2BXN | Natural Gas | 2000000 | 84 |
Raypak Inc. | AVIA | JX(N) 264 | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | JX(N) 404 | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | B-R409*-EN-* | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-D264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | P-D404A-EN-C | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-M264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | AVIA | P-M404A-EN-C | Natural Gas | 399000 | 84 |
Raypak Inc. | AVIA | P-R264A-EN-C | Natural Gas | 264000 | 84 |
Raypak Inc. | Raypak | P-R404A-EN-C | Natural Gas | 399000 | 84 |
Raypak Inc. | Raypak | B-R259*-EN-* | Natural Gas | 250000 | 84 |
Zodiac Pool Systems Inc. | Jandy | CXI500NN | Natural Gas | 500000 | 85 |
Zodiac Pool Systems Inc. | Jandy Pro Series | JXI260N | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI260NC | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI260NK | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy Pro Series | JXI400N | Natural Gas | 400000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400NC | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy Pro Series | JXI400NK | Natural Gas | 400000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXI400NS | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | CXI650NN | Natural Gas | 650000 | 85 |
Zodiac Pool Systems Inc. | Jandy | CXI750NN | Natural Gas | 750000 | 85 |
Zodiac Pool Systems Inc. | Jandy | JXIQ260N | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ400N | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ200NK | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ260NK | Natural Gas | 260000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ400NK | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ400NC | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ400NS | Natural Gas | 399000 | 84 |
Zodiac Pool Systems Inc. | Jandy | JXIQ400PC | Natural Gas | 399000 | 84 |
$1,000 Rebate
Manufacturer | Brand | Model Number | Energy Source | Input BTUH | Thermal Efficiency |
---|---|---|---|---|---|
Pentair Water Pool and Spa Inc. | Pentair | 461112 | Natural Gas | 250000 | 94 |
Pentair Water Pool and Spa Inc. | Pentair | 461113 | Natural Gas | 399990 | 96 |
Raypak, Inc. | Raypak | S-R410-EN | Natural Gas | 399000 | 94 |
Raypak, Inc. | Raypak | P-1005* | Natural Gas | 999000 | 97 |
Raypak, Inc. | Raypak | P-1505* | Natural Gas | 1500000 | 97 |
Raypak, Inc. | Raypak | P-2005* | Natural Gas | 1999000 | 97 |
Zodiac Pool Systems, Inc. | Zodiac HI-E2 | EHE350P | Natural Gas | 350000 | 95 |
Zodiac Pool Systems, Inc. | Jandy HI-E2 | EHE350P | Natural Gas | 350000 | 95 |