SoCalGas public access CNG prices are shown below.1 Stations are open to the public seven days per week, 24 hours a day. The credit cards accepted include Visa, MasterCard, Voyager, American Express, Wright Express and Discover. Cash is not accepted. To view these stations on a map, click here.
Public Utility | Station Name | Street Address | City | Zip Code | Pump Price 2 ($ per gallon) |
---|---|---|---|---|---|
SoCalGas | Azusa Base | 950 North Todd Avenue | Azusa | 91702 | $2.18 |
SoCalGas | Bakersfield | 35118 McMurtrey Ave. | Bakersfield | 93314 | $2.16 |
SoCalGas | Branford Base | 12475 Branford Street | Pacoima | 91331 | $2.34 |
SoCalGas | Compton Base | 1471 E. Elm Street | Compton | 90221 | $2.37 |
SoCalGas | Energy Resource Center | 9240 East Firestone Boulevard | Downey | 90241 | $2.28 |
SoCalGas | Fontana | 16231 Valley Boulevard | Fontana | 92335 | $2.18 |
SoCalGas | Garden Grove Base | 12698 Industry Street | Garden Grove | 92840 | $2.18 |
SoCalGas | Oxnard Base | 1650 Patton Court | Oxnard | 93030 | $2.17 |
SoCalGas | Pico Rivera Base | 8101 Rosemead Boulevard | Pico Rivera | 90660 | $2.18 |
SoCalGas | San Pedro Base | 755 West Capitol Drive | San Pedro | 90731 | $2.36 |
SoCalGas | Santa Barbara Base | 219 N. Quarantina Street | Santa Barbara | 93103 | $2.26 |
SoCalGas | Saticoy Base | 16645 Saticoy Street | Van Nuys | 91406 | $2.36 |
SoCalGas | Riverside Base | 3077 Cottage Street | Riverside | 92507 | $2.18 |
SoCalGas | Romoland | 25200 Trumble Road | Manifee | 92585 | $2.18 |
SoCalGas | Murrieta Base | 25620 Jefferson Avenue | Murrieta | 92562 | $2.18 |
1 This information is provided solely for informational purposes. Although San Diego Gas & Electric Company (SDG&E) and Southern California Gas Company (SoCalGas) have used reasonable efforts to assure its accuracy, no representation is made that the contents are free from error or suitable for use for any particular purpose. SDG&E and SoCalGas assume no responsibility for use of, or reliance on, this information by any party, and specifically advise such parties to discuss any decisions or actions related hereto with their own advisors and experts.
2 Includes all applicable utility tariffs and surcharges as well as local, state, and federal taxes.